In% relative to the first quarter of 2008
| GDP in constant prices | Industrial production in constant prices | Index of producer prices | CPI | Retail sales in constant prices) |
Azerbaijan | 104,1 | 97,8 | 60,6 | 108,3 | 110,0 |
Belarus | 101,1 | 95,5 | 120,9 | 115,4 | 105,9 |
Armenia | 93,9 | 90,5 | 92,6 | 102,0 | 103,9 |
Georgia | ... | … | 96,3 | 102,7 | … |
Kazakhsatn | 95,5 | 95,4 | 71,4 | 108,8 | 96,6 |
Kyrgystan | ... | 80,5 | 114,3 | 116,2 | 100,8 |
Moldova | 107,2 | 75,8 | 96,7 | 103,2 | 95,7 |
Russia | 87,7 | 85,7 | 94,3 | 113,7 | 98,9 |
Tajikistan | 103,5 | 91,8 | 86,1 | 110,7 | 116,2 |
Uzbekistan | 107,9 | 109,9 | … | … | … |
Ukraine | ... | 68,1 | 117,3 | 120,4 | 88,2 |
CIS | 89 | 85 | 96 | 114 | 98 |
No comments:
Post a Comment