Consumer prices in | |
Category | Consumer price |
CPI | 107.4 |
Foodstuff | 107.7 |
Alcohol and tobacco | 112.9 |
Clothing and footware | 104.4 |
Utilities | 103.1 |
Consumer goods | 111 |
Medicine | 121 |
Transport | 109.7 |
Telecom | 102.7 |
Entertainment | 107.9 |
Education | 101.4 |
Catering and hotels | 105.9 |
Other goods and services | 112.6 |
Consumer product prices grew at 11% due to large share of imported goods and hryvna devaluation. The same is true for medicine because large part of drugs is imported. Alcohol and tobacco prices increased due to increases in taxes on tobacco products.
No comments:
Post a Comment